East Coast Vulcan  Corporation
East Coast Vulcan  Corporation
  • HOME
  • CORPORATE GOVERNANCE
  • DISCLOSURES
  • INVESTOR RELATIONS
  • NEWS
  • CONTACT US
  • More
    • HOME
    • CORPORATE GOVERNANCE
    • DISCLOSURES
    • INVESTOR RELATIONS
    • NEWS
    • CONTACT US
  • HOME
  • CORPORATE GOVERNANCE
  • DISCLOSURES
  • INVESTOR RELATIONS
  • NEWS
  • CONTACT US

2025 Foreign Ownership Report

2025 0602 Foreign Ownership Report 05312025 (pdf)Download
2025 0502 Foreign Ownership Report 04302025 (pdf)Download
2025 0402 Foreign Ownership Report 03312025 (pdf)Download
2025 0303 Foreign Ownership Report 02282025 (pdf)Download
2025 0203 Foreign Ownership Report 01312025 (pdf)Download
2025 0102 Foreign Ownership Report 12312024 (pdf)Download

2024 Foreign Ownership Report

2024 1202 Foreign Ownership Report 11302024 (pdf)Download
2024 1104 Foreign Ownership Report 10312024 (pdf)Download
2024 1001 Foreign Ownership Report 09302024 (pdf)Download
2024 0902 Foreign Ownership Report 08312024 (pdf)Download
2024 0603 Foreign Ownership Report 05312024 (pdf)Download
2024 0502 Foreign Ownership Report 04302024 (pdf)Download
2024 0401 Foreign Ownership Report 03312024 (pdf)Download
2024 0301 Foreign Ownership Report 02292024 (pdf)Download
2024 0201 Foreign Ownership Report 01312024 (pdf)Download
2024 0102 Foreign Ownership Report 12312023 (pdf)Download

2023 Foreign Ownership Report

2023 1201 Foreign Ownership Report 11302023 (pdf)Download
2023 1103 Foreign Ownership Report 10312023 (pdf)Download
2023 1002 Foreign Ownership Report 09302023 (pdf)Download
2023 0901 Foreign Ownership Report 08312023 (pdf)Download
2023 0703 Foreign Ownership Report 06302023 (pdf)Download
2023 0601 Foreign Ownership Report 05312023 (pdf)Download
2023 0531 Foreign Ownership Report - Revised (pdf)Download
2023 0430 Foreign Ownership Report (pdf)Download
2023 0331 Foreign Ownership Report (pdf)Download
2023 0228 Foreign Ownership Report (pdf)Download
2023 0131 Foreign Ownership Report (pdf)Download

2022 Foreign Ownership Report

2022 1231 Foreign Ownership Report (pdf)Download
2022 1201 Foreign Ownership Report 11292022 (pdf)Download
2022 1102 Foreign Ownership Report 10312022 (pdf)Download
2022 1003 Foreign Ownership Report 09302022 (pdf)Download
2022 0901 Foreign Ownership Report 08312022 (pdf)Download
2022 0701 Foreign Ownership Report 06302022 (pdf)Download
2022 0601 Foreign Ownership Report 05312022 (pdf)Download
2022 0502 Foreign Ownership Report (pdf)Download

2025 Report on Number of Shareholders

2025 0602 Number of Shareholders 05312025 (pdf)Download
2025 0502 Number of Shareholders 04302025 (pdf)Download
2025 0402 Number of Shareholders 03312025 (pdf)Download
2025 0303 Number of Shareholders 02282025 (pdf)Download
2025 0203 Number of Shareholders 01312025 (pdf)Download
2025 0102 Number of Shareholders 12312024 (pdf)Download

2024 Report on Number of Shareholders

2024 1202 Number of Shareholders 11302024 (pdf)Download
2024 1104 Number of Shareholders 10312024 (pdf)Download
2024 1001 Number of Shareholders 09302024 (pdf)Download
2024 0902 Number of Shareholders 08302024 (pdf)Download
2024 0801 Number of Shareholders 07312024 (pdf)Download
2024 0701 Number of Shareholders 06302024 (pdf)Download
2024 0603 Number of Shareholders 053124 (pdf)Download
2024 0502 Number of Shareholders 043024 (pdf)Download
2024 0401 Number of Shareholders 033124 (pdf)Download
2024 0301 Number of Shareholders 02292024 (pdf)Download
2024 0201 Number of Shareholders 01312024 (pdf)Download
2024 0102 Number of Shareholders 12312023 (pdf)Download

Report on Number of Shareholders 2023

2024 0102 Number of Shareholders 12312023 (pdf)Download
2023 1201 Number of Shareholders 11302023 (pdf)Download
2023 1103 Number of Shareholders 10312023 (pdf)Download
2023 0901Number of Shareholders 08312023 (pdf)Download
2023 0703 Number of Shareholders 06012023 (pdf)Download
2023 0601 Number of Shareholders 05312023 (pdf)Download
2023 0601 Number of Shareholders 05312023 - Revised (pdf)Download
2023 0502 Number of Shareholders 04282023 (pdf)Download
2023 0403 Number of Shareholders 03312023 (pdf)Download
2023 0301 Number of Shareholders 02282023 (pdf)Download
2023 0201 Number of Shareholders 01312023 (pdf)Download
2023 0103 Number of Shareholders 12292022 (pdf)Download

Report on Number of Shareholders 2022

2022 1201 Number of Shareholders 11292022 (pdf)Download
2022 1102 Number of Shareholders 10282022 (pdf)Download
2022 1003 Number of Shareholders 09302022 (pdf)Download
2022 0901 Number of Shareholders 08312022 (pdf)Download
2022 0801 Number of Shareholders 07292022 (pdf)Download
2022 0701 Number of Shareholders 06302022 (pdf)Download

List of Top 100 Stockholders

2025 0331 List of Top 100 Stockholders (pdf)Download
2024 1231 List of Top 100 Stockholders (pdf)Download
2024 0930 List of Top 100 Stockholders (pdf)Download
2024 0331 List of Top 100 Stockholders (pdf)Download
2023 1231 List of Top 100 Stockholders (pdf)Download
2023 0630 List of Top 100 Stockholders (pdf)Download
2022 1231 List of Top 100 Stockholders (pdf)Download
2022 1231 List of Top 100 Stockholders Secretary's Certificate (pdf)Download
2022 0930 List of Top 100 Stockholders (pdf)Download
2022 0930 List of Top 100 Stockholders Secretary's Certificate Rev (pdf)Download
2022 0715 List of Top 100 Stockholders Secretary's Certificate (pdf)Download
2022 0630 List of Top 100 Stockholders (pdf)Download

2025 List of Top 20 Stockholders

2025 0602 List of Top 20 Stockholders 05312025 (pdf)Download
2025 0502 List of Top 20 Stockholders 04302025 (pdf)Download
2025 0402 List of Top 20 Stockholders 03312025 (pdf)Download
2025 0303 List of Top 20 Stockholders 02282025 (pdf)Download
2025 0203 List of Top 20 Stockholders 01312025 (pdf)Download
2025 0102 List of Top 20 Stockholders 12312024 (pdf)Download

2024 List of Top 20 Stockholders

2024 1202 List of Top 20 Stockholders 11302024 (pdf)Download
2024 1104 List of Top 20 Stockholders 10312024 (pdf)Download
2024 1001 List of Top 20 Stockholders 09302024 (pdf)Download
2024 0902 List of Top 20 Stockholders 08312024 (pdf)Download
2024 0801 List of Top 20 Stockholders 07312024 (pdf)Download
2024 0701 List of Top 20 Stockholders 06302024 (pdf)Download
2024 0603 List of Top 20 Stockholders 05312024 (pdf)Download
2024 0502 List of Top 20 Stockholders 04302024 (pdf)Download
2024 0401 List of Top 20 Stockholders 03312024 (pdf)Download
2024 0301 List of Top 20 Stockholders 02292024 (pdf)Download
2024 0201 List of Top 20 Stockholders 01312024 (pdf)Download
2024 0102 List of Top 20 Stockholders 12312023 (pdf)Download

2023 List of Top 20 Stockholders

2023 1201 List of Top 20 Stockholders 11302023 (pdf)Download
2023 1103 List of Top 20 Stockholders 10312023 (pdf)Download
2023 0930 List of Top 20 Stockholders (pdf)Download
2023 0831 List of Top 20 Stockholders (pdf)Download
2023 0430 List of Top 20 Stockholders (pdf)Download
2023 0228 List of Top 20 Stockholders (pdf)Download

Public Ownership Report

2025 0331 Public Ownership Report (pdf)Download
2023 1231 Public Ownership Report (pdf)Download
2023 1003 Public Ownership Report (pdf)Download
2023 0901Number of Shareholders 08312023 (pdf)Download
2023 0630 Public Ownership Report (pdf)Download
2023 0331 Public Ownership Report (pdf)Download
2023 0331 Public Ownership Report Secretary's Certificate (pdf)Download
2022 1231 Public Ownership Report (pdf)Download
2022 0930 Public Ownership Report (pdf)Download
2022 0630 Public Ownership Report (pdf)Download
2022 0531 Public Ownership Report (pdf)Download
2022 0429 Public Ownership Report (pdf)Download

Quarterly Report (17-Q)

Files coming soon.

Beneficial Ownership Report (18-A / 23-A or B)

Files coming soon.

Material Information Transactions

Files coming soon.

Other Disclosures to PSE

2025 0429 ECVC Letter to PSE and 17-C Approval of AFS and Postponement of ASM (pdf)Download
2024 0712 Results of 2024 ASM and OBM (pdf)Download
2023 0911 Disclosure Letter to PSE - Execution of Deed of Assignment - Spouses Pagauitan and TACD (pdf)Download
2023 0911 Disclosure Letter to PSE - ASM and OBM 2023 (pdf)Download

Copyright © 2023 East Coast Vulcan Mining Corporation - All Rights Reserved.

Powered by

  • CORPORATE GOVERNANCE
  • DISCLOSURES
  • INVESTOR RELATIONS
  • NEWS

This website uses cookies.

We use cookies to analyze website traffic and optimize your website experience. By accepting our use of cookies, your data will be aggregated with all other user data.

Accept